Description
| model | MS6H-180TL15B2-43P0 | |
| Motor code | 9196 | |
| Power | 3.0[kW] | |
| Voltage level | 380VAC | |
| Inertia type | High | |
| Rotor inertia | 51000.0 [10-7kg.m2] | |
| Rated speed | 1500 [rpm] | |
| Max speed | 3000 [rpm] | |
| Rated torque | 19.0[Nm] | |
| Max torque | 51.3[Nm] | |
| Rated current | 11.0[A] | |
| Max current | 29.7[A] | |
| Overload capacity | 2.7 | |
| Recommended rotor inertia ratio | 10 | |
| Electrical constant e | 22.539[ms] | |
| Mechanical constant m | 1.251[ms] | |
| Back EMF constant Ke | 160[mV/rpm] | |
| Torque constant Kt | 1.727[Nm/A] | |
| Pole pairs | 5 | |
| Encoder type | Optical | |
| Encoder bits | 23 | |
| Motor insulation grade | ClassF(155℃) | |
| Protection level | IP65 | |
| using environment | Ambient temperature | -10℃~+40℃(not frozen) |
| Ambient humidity | 20%~90%RH(non condensing) | |
| with brake | × | |
MS6G series T/N curve

Dimensions (mm)
.jpg)
.jpg)








-300x300.jpg)

-300x300.jpg)
-300x300.jpg)