Description
| model | MS6G-130TH15E2-42P3 | |
| Motor code | A154 | |
| Power | 2.3[kW] | |
| Voltage level | 380VAC | |
| Inertia type | Medium | |
| Rotor inertia | 23020.0 [10-7kg.m2] | |
| Rated speed | 1500 [rpm] | |
| Max speed | 3000 [rpm] | |
| Rated torque | 14.6[Nm] | |
| Max torque | 36.5[Nm] | |
| Rated current | 8.3[A] | |
| Max current | 20.75[A] | |
| Overload capacity | 2.5 | |
| Recommended rotor inertia ratio | 10 | |
| Electrical constant e | 13.2[ms] | |
| Mechanical constant m | 1.29[ms] | |
| Back EMF constant Ke | 166[mV/rpm] | |
| Torque constant Kt | 1.76[Nm/A] | |
| Pole pairs | 5 | |
| Encoder type | Optical | |
| Encoder bits | 23.0 | |
| Motor insulation grade | ClassF(155℃) | |
| Protection level | IP67 | |
| using environment | Ambient temperature | -10℃~+40℃(not frozen) |
| Ambient humidity | Relative humidity < 90%(non condensing) | |
| with brake | × | |
MS6G series T/N curve
.jpg)
Dimensions (mm)
-scaled.jpg)
.jpg)











-300x300.jpg)
Reviews
There are no reviews yet.