Description
| model | MS6G-180TH15B2-43P0 | |
| Motor code | A15B | |
| Power | 3.0[kW] | |
| Voltage level | 380VAC | |
| Inertia type | Medium | |
| Rotor inertia | 45790.0 [10-7kg.m2] | |
| Rated speed | 1500 [rpm] | |
| Max speed | 4500 [rpm] | |
| Rated torque | 19.1[Nm] | |
| Max torque | 47.75[Nm] | |
| Rated current | 10.5[A] | |
| Max current | 26.25[A] | |
| Overload capacity | 2.5 | |
| Recommended rotor inertia ratio | 10 | |
| Electrical constant e | 21.98[ms] | |
| Mechanical constant m | 1.23[ms] | |
| Back EMF constant Ke | 167[mV/rpm] | |
| Torque constant Kt | 1.82[Nm/A] | |
| Pole pairs | 5 | |
| Encoder type | optical | |
| Encoder bits | 23 | |
| Motor insulation grade | ClassF(155℃) | |
| Protection level | IP67 | |
| using environment | Ambient temperature | -10℃~+40℃(not frozen) |
| Ambient humidity | Relative humidity < 90%(non condensing) | |
| with brake | × | |
MS6G series T/N curve

Dimensions (mm)
.jpg)
.jpg)









-300x300.jpg)
-300x300.jpg)
