Description
Interface diagram

Wiring schematic
-scaled.jpg)
Dimensions (mm)
¥2,500.00
DS5L2 series pulse type 1.0KW servo driver, with a power supply voltage of 1/3-phase AC220V, supports 5 DI and 3 DO, and supports three control modes: position control, speed control, and torque control.
Weight : 1.5 kg
Packaged Dimensions : 23.5*22.5*9 (cm)

-scaled.jpg)
-scaled.jpg)
| parameter | DS5L2-21P0-PTA Specification |
| Power(kW) | 1.0kW |
| Input power supply | Single/ three-phase AC200~240V 50/60Hz |
| Output current (A) | 6.0A |
| Dynamic brake | √ |
| STO | × |
| DI | 5 |
| DO | 3 |
| RS232 | √ |
| RS485 | √ |
| Bus | × |
| Pulse | √ |
| Pulse 5V | √ |
| Pulse 24V | √ |
| Full closed loop | × |
| Analog input | × |
| Encoder differential feedback | × |
| Encoder resolution | 19/23bit |
| Built-in brake resistor | 45Ω 80W |
| External brake resistor | 35-75Ω above 800W |
| Authentication | – |
| Product Dimensions | 60*169.4*174.6(mm) |
| Packaged Dimensions | 23.5*22.5*9(cm) |
| Weight(kg) | 1.5kg |
