Description
| model | MS6G-130TH15BZ2-42P3 | |
| Motor code | A954 | |
| Power | 2.3[kW] | |
| Voltage level | 380VAC | |
| Inertia type | Medium | |
| Rotor inertia | 28780.0 [10-7kg.m2] | |
| Rated speed | 1500 [rpm] | |
| Max speed | 3000 [rpm] | |
| Rated torque | 14.6[Nm] | |
| Max torque | 36.5[Nm] | |
| Rated current | 8.3[A] | |
| Max current | 20.75[A] | |
| Overload capacity | 2.5 | |
| Recommended rotor inertia ratio | 10 | |
| Electrical constant e | 13.2[ms] | |
| Mechanical constant m | 1.62[ms] | |
| Back EMF constant Ke | 166[mV/rpm] | |
| Torque constant Kt | 1.76[Nm/A] | |
| Pole pairs | 5 | |
| Encoder type | optical | |
| Encoder bits | 23 | |
| Motor insulation grade | ClassF(155℃) | |
| Protection level | IP67 | |
| using environment | Ambient temperature | -15℃~+40℃(not frozen) |
| Ambient humidity | Relative humidity < 90%(non condensing) | |
| with brake | ✓ | |
| Braking parameters | Static friction torque | ≥15[Nm] |
| Rated power | 16.9[W] | |
| Attraction time | ≤100[ms] | |
| Release time | ≤60[ms] | |
| Excitation current DC | 0.705[A] | |
| Attraction voltage DC | ≤16.8[V] | |
| Discharge voltage DC | ≥1[V] | |
| Excitation current DC | DC24±10%[V] | |
MS6G series T/N curve
.jpg)
Dimensions (mm)
-scaled.jpg)
.jpg)










-300x300.jpg)

Reviews
There are no reviews yet.