Description
| model | MS6G-265TH17B2-430P0-F | |
| Motor code | A1DC | |
| Power | 30[kW] | |
| Voltage level | 380VAC | |
| Inertia type | Medium | |
| Rotor inertia | 470111.0 [10-7kg.m2] | |
| Rated speed | 1700 [rpm] | |
| Max speed | 2200 [rpm] | |
| Rated torque | 170[Nm] |
|
| Max torque | 340[Nm] | |
| Rated current | 62.0[A] | |
| Max current | 124.0[A] | |
| Overload capacity | 2 | |
| Recommended rotor inertia ratio | 10 | |
| Electrical constant e | 80.00[ms] | |
| Mechanical constant m | 1.41[ms] | |
| Back EMF constant Ke | 146[mV/rpm] | |
| Torque constant Kt | 2.74[Nm/A] | |
| Pole pairs | 4 | |
| Encoder type | optical | |
| Encoder bits | 23 | |
| Motor insulation grade | ClassF(155℃) | |
| Protection level | IP54 | |
| using environment | Ambient temperature | -10℃~+40℃(not frozen) |
| Ambient humidity | Relative humidity < 90%(non condensing) | |
| with brake | × | |
MS6G series T/N curve

Dimensions (mm)
.jpg)
.jpg)
-300x300.jpg)
-300x300.jpg)
-300x300.jpg)
-300x300.jpg)