Description
| model | MS6G-180TH15B2-45P5 | |
| Motor code | A15D | |
| Power | 5.5[kW] | |
| Voltage level | 380VAC | |
| Inertia type | Medium | |
| Rotor inertia | 91360.0 [10-7kg.m2] | |
| Rated speed | 1500 [rpm] | |
| Max speed | 3000 [rpm] | |
| Rated torque | 35[Nm] | |
| Max torque | 87.5[Nm] | |
| Rated current | 20.5[A] | |
| Max current | 51.25[A] | |
| Overload capacity | 2.5 | |
| Recommended rotor inertia ratio | 10 | |
| Electrical constant e | 24.49[ms] | |
| Mechanical constant m | 0.97[ms] | |
| Back EMF constant Ke | 156.77[mV/rpm] | |
| Torque constant Kt | 1.71[Nm/A] | |
| Pole pairs | 5 | |
| Encoder type | optical | |
| Encoder bits | 23 | |
| Motor insulation grade | ClassF(155℃) | |
| Protection level | IP67 | |
| using environment | Ambient temperature | -10℃~+40℃(not frozen) |
| Ambient humidity | Relative humidity < 90%(non condensing) | |
| with brake | × | |
MS6G series T/N curve

Dimensions (mm)
.jpg)
.jpg)







-300x300.jpg)


-300x300.jpg)