Description
| model | MS6H-180TL15BZ2-44P4 | |
| Motor code | 9991 | |
| Power | 4.4[kW] | |
| Voltage level | 380VAC | |
| Inertia type | High | |
| Rotor inertia | 78040.0 [10-7kg.m2] | |
| Rated speed | 1500 [rpm] | |
| Max speed | 3000 [rpm] | |
| Rated torque | 28[Nm] | |
| Max torque | 84[Nm] | |
| Rated current | 16.5[A] | |
| Max current | 49.5[A] | |
| Overload capacity | 3 | |
| Recommended rotor inertia ratio | 10 | |
| Electrical constant e | 25.547[ms] | |
| Mechanical constant m | 1.09[ms] | |
| Back EMF constant Ke | 160[mV/rpm] | |
| Torque constant Kt | 1.636[Nm/A] | |
| Pole pairs | 5 | |
| Encoder type | Optica | |
| Encoder bits | 23 | |
| Motor insulation grade | ClassF(155℃) | |
| Protection level | IP65 | |
| using environment | Ambient temperature | -10℃~+40℃(not frozen) |
| Ambient humidity | 20%~90%RH(non condensing) | |
| with brake | ✓ | |
| Braking parameters | Static friction torque | ≥58[Nm] |
| Rated power | 30[W] | |
| Attraction time | ≤180[ms] | |
| Release time | ≤80[ms] | |
| Excitation current DC | 1.25[A] | |
| Attraction voltage DC | <16.8[V] | |
| Discharge voltage DC | >1.5[V] | |
| Excitation current DC | DC24±10%[V] | |
MS6G series T/N curve

Dimensions (mm)
.jpg)
.jpg)








-300x300.jpg)
-300x300.jpg)
-300x300.jpg)