Description
| Model | MS6G-130CN15B2-42P3 |
| Power(kW) | 2.3kW |
| Voltage level | 380VAC |
| Inertia type | Medium |
| Rotor inertia | 23020.0 [10-7kg.m2] |
| Rated speed | 1500 RPM |
| Max speed | 3000 RPM |
| Rated torque | 14.6Nm |
| Max torque | 36.5Nm |
| Rated current | 8.3A |
| Max current | 20.75A |
| Overload capacity | 2.5 |
| Recommended rotor inertia ratio | 10 |
| Electrical constant e(ms) | 12.99 |
| Mechanical constant m(ms) | 0.84 |
| Back EMF constant | 151 |
| Torque constant | 1.62 [Nm/A] |
| Pole pairs | 5 |
| Encoder type | Magnetic |
| Encoder bits | 19.0 |
| Motor insulation grade | ClassF(155℃) |
| Protection level | IP67 |
| Ambient temperature | -15℃~+40℃(not frozen) |
| Ambient humidity | Relative humidity < 90%(non condensing) |
| Brake | – |
MS6G series T/N curve

Dimensions (mm)













Reviews
There are no reviews yet.